Worker Status Active Processed Failed Succeeded Retried Load Average
celery@apache-airflow-worker-1 True 0 1972 0 1972 0 0.75, 0.93, 1.42
celery@apache-airflow-worker-0 True 0 1109 0 1109 0 2.17, 1.94, 1.89
celery@apache-airflow-worker-2 True 0 1166 0 1166 0 1.05, 0.99, 0.99
celery@apache-airflow-worker-3 True 0 2251 0 2251 0 0.75, 0.93, 1.42
celery@apache-airflow-worker-4 True 0 1176 0 1176 0 0.6, 0.73, 0.85
celery@apache-airflow-worker-5 True 0 978 0 978 0 1.05, 0.99, 0.99
celery@apache-airflow-worker-6 True 0 1690 0 1690 0 0.18, 0.19, 0.19
celery@apache-airflow-worker-7 True 0 1367 0 1367 0 0.6, 0.73, 0.85
celery@apache-airflow-worker-8 True 0 1606 0 1606 0 0.18, 0.19, 0.19
celery@apache-airflow-worker-9 True 0 1335 0 1335 0 2.17, 1.94, 1.89
Total